Property evaluation
5 crFull A-G scored report across RERA, price, litigation, location, and negotiation blocks.
Chaanbeen uses credits so expensive portal scrapes and AI review are explicit. Free search and planning rows stay visible here because they are part of the promise: look around first, spend credits only when AI does real work.
Credits are charged only when a paid feature needs fresh work. Cached reads and free planning tools stay outside the meter.
| Feature | Description | Cost | Tier |
|---|---|---|---|
| Pre-commitment | |||
| Property evaluation | Full A-G scored report across RERA, price, litigation, location, and negotiation blocks. | 5 cr | T1+ |
| Builder lookup | Standalone promoter credibility lookup across RERA and resolver sources. | 5 cr | T1+ |
| Litigation search | eCourts party-name search with cached case metadata. | 5 cr | T1+ |
| Side-by-side compare | Compare two or three shortlisted listings in one structured view. | 1 cr | T2+ |
| RERA registry scan | Search government RERA registries for projects matching buyer criteria. | Free | T1+ |
| Listing scan | Search major property portals and the broader web, then rank matches against your buyer brief. | 3 cr | T1+ |
| Research | |||
| Price trend | Locality price trend, infrastructure context, and forecast. | 3 cr | T1+ |
| Area Intelligence | Locality-level RERA, IGRS, litigation, velocity, and infrastructure signals. | 5 cr | T3+ |
| Builder financial health | Builder stress score using filings, RERA compliance, delivery delays, and litigation density. | 2 cr | T3+ |
| Property timeline | Chronological IGRS, RERA, eCourts, and scrape-run history for a property. | 2 cr | T2+ |
| RERA deep dive | Detailed state-RERA project and promoter extraction. | 2 cr | T2+ |
| Promoter network scan | Director and entity-network analysis around a promoter. | Free | T1+ |
| Execution | |||
| Negotiation strategy | Standalone opening offer, walk-away price, concessions, and scripts. | 3 cr | T1+ |
| Documents | |||
| Agreement review | AI legal review of a builder agreement. Flags one-sided clauses, missing RERA protections, vague specs, and penalty asymmetry. | 15 cr | T3+ |
| Tools | |||
| Site-visit checklist | AI-generated personalised site-visit checklist for a completed report. Questions tailored to the property's flags, location, and BHK. | 3 cr | T1+ |
| PDF generation | Generate or refresh a signed PDF copy of a completed report. | 1 cr | T1+ |
| Priority re-scrape | Manual refresh when portal data is stale or inconsistent. | 2 cr | T2+ |
Full A-G scored report across RERA, price, litigation, location, and negotiation blocks.
Standalone promoter credibility lookup across RERA and resolver sources.
eCourts party-name search with cached case metadata.
Compare two or three shortlisted listings in one structured view.
Search government RERA registries for projects matching buyer criteria.
Search major property portals and the broader web, then rank matches against your buyer brief.
Locality price trend, infrastructure context, and forecast.
Locality-level RERA, IGRS, litigation, velocity, and infrastructure signals.
Builder stress score using filings, RERA compliance, delivery delays, and litigation density.
Chronological IGRS, RERA, eCourts, and scrape-run history for a property.
Detailed state-RERA project and promoter extraction.
Director and entity-network analysis around a promoter.
Standalone opening offer, walk-away price, concessions, and scripts.
AI legal review of a builder agreement. Flags one-sided clauses, missing RERA protections, vague specs, and penalty asymmetry.
AI-generated personalised site-visit checklist for a completed report. Questions tailored to the property's flags, location, and BHK.
Generate or refresh a signed PDF copy of a completed report.
Manual refresh when portal data is stale or inconsistent.
Track projects and localities without spending credits.
Move homes through shortlisted, visited, negotiating, committed, or passed.
Daily or weekly reminders for saved filters and watched projects.
EMI, rent-vs-buy, buyer checklists, and basic public samples.